Switched all the event types off, but the calendar still shows everything
What you are seeing
I switched all the event types off, but the calendar still shows everything.
#Why it happens
With no event types selected, the filter is not applied at all, so all sources are drawn.
#What to do
Leave at least one event type selected. To show only one kind of date, select exactly that one.
#Settings involved

Setting | Where | What it does |
|---|---|---|
Base Timezone | Calendar Configuration panel | "Set the timezone by which events are co-ordinated. Note that events are shown in the timezone of the user viewing the calendar." In practice it pre-fills the event create/edit form only. The grid always draws events in |
In-calendar Events | Calendar Configuration panel → Events | "Show in-calendar user made events". The events people create and save inside this calendar. |
Native page dates | Calendar Configuration panel → Events | "Show events from date macros on pages". Confluence's own date chips scraped off the calendar's source pages. |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Event macro title | - | - |
Saved event name | - | A 3-character event title is rejected on save. The same 4-character floor is why .ics import skips very short titles. |
Saved event description | - | - |
#Related
Turned off "Confluence Date macros", but dates inside action items still appear
The action-item branch of the date reader does not honour that switch. Only paragraphs, ta
Several dates in one paragraph (or one table row) turned into a single event instead of several
By design, a paragraph or a table row makes one event running from the earliest to the lat
Everything else
The rest of this family.
Found it? Good.
