Everything else
Start from what you are seeing rather than from what you think is broken. Each page below names the symptom, explains why it happens, and says what to do about it.
Several of these are the product working as designed, which is worth knowing before anybody raises a ticket.
#At a glance
Symptom | Usually because |
|---|---|
Switched all the event types off, but the calendar still shows everything | With no event types selected, the filter is not applied at all, so all sources are drawn. |
Turned off "Confluence Date macros", but dates inside action items still appear | The action-item branch of the date reader does not honour that switch. Only paragraphs, table rows and standalone date chips do. |
Several dates in one paragraph (or one table row) turned into a single event instead of several | By design, a paragraph or a table row makes one event running from the earliest to the latest date in it. |
Date chip on a line by itself never appears on any calendar | A date with no surrounding text is named "Unknown", and events named "Unknown" are filtered out everywhere. |
Colleague in another country sees the event at a different time or on a different day | The grid always draws events in the viewer's own timezone. A calendar's "Base Timezone" only pre-fills the event create/edit form; it does not change what the grid shows. |
Event macro pill shows a time that looks shifted by the timezone offset (for example 14:00 rendering | A known bug in date-range formatting: when a timezone is supplied the time is converted twice. |
Set a Base Timezone on a calendar and nothing changed | Either it only affects the event editor , or the stored zone is not a recognised one, in which case it silently falls back to the viewer's zone with only a browser console warning. |
Repeating meeting in my subscribed calendar app only appears once | The feed publishes base events only. Recurrence is not expanded. Imported .ics recurring events also keep only their first occurrence. |
Edited an event but my phone's calendar has not updated | Refresh is deliberately staged: a rebuild is scheduled 60 seconds after the edit, the edge serves a cached copy for up to 15 minutes, and the calendar app itself polls on its own schedule (t |
Subscribed calendar has not changed for days even though the calendar is active | A feed left unpolled for 3 days has its cache cleared and rebuilds cold on the next poll; and if the Confluence side is unreachable a body up to 24 hours old can still be served. |
Person removed from the space could still see the calendar feed for a while | The subscriber's permission is re-checked at most once an hour on the cached path. |
Someone who should not have it has my feed URL | A feed URL is a bearer credential. Anyone holding the link can read that calendar's events without signing in. |
Turned off the "Calendar subscriptions" feature but existing links still work | The toggle only blocks creating new links; it does not revoke ones already handed out. |
"Dates" column and the Calendar panel badge in Capable Search show fewer dates than the page has | Those two read the page without the app identifiers needed to recognise Capable Event macros, so they count only Confluence's own dates. The page byline, which does pass them, counts both. |
#In this section
#Related
Most of these are expected behaviour.
