Confluence homepage feed
A card titled "Calendar", described as "See the latest updates from your calendar", shown only to signed-in users. Read-only agenda list; double-click navigates to the source page.
#Worth knowing
Always coloured by page, no participant avatars, and events cannot be edited, moved or resized.
#Where you do it
Task | Where |
|---|---|
Show the dates already on a page as a calendar | Page editor → insert "Calendar (Capable)" (Suite) or "Calendar macro (Capable)" (standalone) |
Have Confluence's own dates picked up automatically | Anywhere on a page. A date in a paragraph, a table row, an action item or a decision item. |
Create a saved, shared calendar | Calendar page → catalogue → create a calendar (or "Create new calendar" from the macro's Source picker) |
#Settings that affect this
Setting | Where | What it does |
|---|---|---|
Calendar subscriptions | Confluence settings → Capable (Capable Calendar in the standalone app) → Features | "Let users subscribe to Capable calendars from Google, Apple, or Outlook via a personal iCal feed. Turn off to disable subscriptions for all users." Only appears when the installed app includes the Calendar capability. T |
Calendar (global settings tab) | Confluence settings → Capable → Calendar | Card title "Calendar subscriptions", description "Personal iCal feed links your users have generated for calendars." Lists user, calendar, status and created date, paged with Previous/Next. Non-administrators see "Conflu |
Hide the Calendar capability site-wide | Confluence settings → Capable → Capabilities | Removes Calendar across the whole site. Suite only. The standalone Capable Calendar app has no Capabilities tab, even though its byline still reads the same setting. |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
iCal feed window | - | Events outside this rolling window never reach a subscriber's calendar app, even though they render fine inside Confluence. |
#Related
Better with company.
