Deleted a folder and the images that were in it are unaccounted for
What you are seeing
I deleted a folder and the images that were in it are unaccounted for
#Why it happens
Deleting a folder issues a single delete for the folder record itself. There is no cascade, no orphan sweep and no confirmation listing what is affected.
#What to do
Move the images out of the folder before deleting it. Also check any Image folder gallery macros that pointed at that folder. They will be pointing at a folder id that no longer exists.
#Settings involved
Setting | Where | What it does |
|---|---|---|
Global settings → Capabilities | Confluence admin → Apps → Capable → Settings → Capabilities | - |
Global settings → Asset access (Permissi | Capable settings → Asset access | - |
Global settings → Egress | Capable settings → Egress | - |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Gallery page size | 25 images per page | A 'Show more' button loads the next 25 while more remain. |
Gallery live-tail window | 24 hours | The folder listing tops up the search index with a live read of the folder's newest children, but only for items created in the last 24 hours. Outside that window the gallery shows exactly what the in |
Attached images sweep. Accepted file extensi | Jpg, jpeg, png, gif, bmp, svg, webp, tif | AVIF, HEIC, ICO and JFIF attachments never appear. The sweep also excludes the CAPABLEASSETSTORE space, generated thumbnail files, and Capable's own library images. |
#Related
'Image (Capable)' macro sits on a page showing 'No Images Selected'
Somebody inserted the placeholder macro and cancelled the picker. The card stays on the pa
Capable macro (Banner, Cards, Gallery, Compare, Background) stopped showing its image after I update
The shared image picker stores a direct URL, not a live reference. Those macros never foll
Everything else
The rest of this family.
Found it? Good.
