There is no "How readers see the sheet" section at all — only Width and Height
What you are seeing
There is no "How readers see the sheet" section at all. Only Width and Height.
#Why it happens
The macro was set up by pasting a publish link, so no sheet is selected. Sharing options are only offered for a sheet chosen through a connection.
#What to do
Connect Smartsheet and pick the sheet through the picker if you want the view options.
#Settings involved
Setting | Where | What it does |
|---|---|---|
Global settings → Smartsheet | Confluence settings → Apps → Smartsheet | There are no Smartsheet-specific admin settings. The page shows only the Introduction / getting-started section and help links. Every other section is switched off for this app: Capabilities (suite only), Features (nothi |
Smartsheet space page | A space's page list → "Smartsheet" ("Browse and embed your Smartsheet views") | Three tabs. Introduction carries the help links. Space sheets scans Confluence pages for Smartsheet macros and needs no Smartsheet connection; each card carries a "used on N pages" badge and a right-click menu to copy th |
Smartsheet connection | Macro settings, or the connection chip on the Smartsheet space page | One Smartsheet connection per Confluence user (not per site, not per macro). Connect opens a new browser tab for Smartsheet consent, asking for read and admin access to sheets. Switch account restarts consent and waits f |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Interactive table size | - | - |
Resolving a pasted sheet link | - | - |
Sheet search | - | - |
#Related
Sharing panel or Apply is unavailable even though you are connected
Publishing, removing links, viewer access and signature minting all require Confluence edi
"We could not find this sheet in your Smartsheet account."
The pasted sheet link was not found in the first 1,000 sheets scanned, or it belongs to a
Everything else
The rest of this family.
Found it? Good.
