Macro says "Smartsheet not configured"
What you are seeing
The macro says "Smartsheet not configured"
#Why it happens
No URL and no sheet has been saved on the macro.
#What to do
Open the macro settings and either paste a publish link or connect Smartsheet and pick a sheet, then press Apply.
#Settings involved
Setting | Where | What it does |
|---|---|---|
Global settings → Smartsheet | Confluence settings → Apps → Smartsheet | There are no Smartsheet-specific admin settings. The page shows only the Introduction / getting-started section and help links. Every other section is switched off for this app: Capabilities (suite only), Features (nothi |
Smartsheet space page | A space's page list → "Smartsheet" ("Browse and embed your Smartsheet views") | Three tabs. Introduction carries the help links. Space sheets scans Confluence pages for Smartsheet macros and needs no Smartsheet connection; each card carries a "used on N pages" badge and a right-click menu to copy th |
Smartsheet connection | Macro settings, or the connection chip on the Smartsheet space page | One Smartsheet connection per Confluence user (not per site, not per macro). Connect opens a new browser tab for Smartsheet consent, asking for read and admin access to sheets. Switch account restarts consent and waits f |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Resolving a pasted sheet link | - | - |
Sheet browsing | - | - |
Page usage counts | - | - |
#A few things that catch people out
Seven macro parameters exist only for compatibility with the old Connect app. Four of them (userAccountId, origin, option, outputType) are never read and changing them does nothing.
#Related
Readers see a Connect panel instead of the interactive table
Viewer access was never set up, so the table can only be served to readers who have their
Interactive tables that used to work stopped showing data
Either the author disconnected their Smartsheet account (which drops the sheet bindings th
Everything else
The rest of this family.
Found it? Good.
