Raw and Searches tabs are missing from the reports
What you are seeing
The Raw and Searches tabs are missing from the reports.
#Why it happens
"Show sensitive data panels" is off, which is the default. It is enforced on the server, so even a direct request returns no rows.
#What to do
An admin can turn it on at Settings > Apps > Google Analytics > Other options. It saves immediately. Bear in mind these panels can reveal URLs and search terms to anyone who can read reports.
#Settings involved
Setting | Where | What it does |
|---|---|---|
GA4 property | Settings > Apps > Google Analytics > Connect Google | Which GA4 property the in-Confluence reports read from. Also scopes the data stream, API secret and custom dimension controls. |
Custom dimensions (GA4) - Sync / Refresh | Settings > Apps > Google Analytics > Enhanced tracking | Creates the app's 14 custom dimensions in your GA4 property. Five are required (space key, hashed account id, content id, content type, content version) and back the core reports; nine are optional and each unlocks a rep |
Allowed groups | Settings > Apps > Google Analytics > Reporting | Restricts who can OPEN the analytics reports, including the macro's data. |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Report table page size | - | Applies to the Content, Spaces, Searches and Raw tables. |
Reports page date range | - | Default 30 days. |
Historical lookback | - | The health check that drives the reports notice bar looks back 400 days, matching GA4's default retention ceiling. |
#Related
Some report filters (surface, account type, guest) are missing or greyed out
The optional custom dimensions those filters depend on have not been created in your GA4 p
App's pages are missing from Confluence navigation
"Hide Google Analytics pages in Confluence" is on.
Something is missing or looks wrong
The rest of this family.
Found it? Good.
