Project plan
Driver | Michael Scott |
Approver | Priya Shah, Head of Product |
Contributors | Tom Bennett (Engineering Lead), Amelia Clarke (UX Research), Marcus Lee (Data Analyst), Sophie Turner (Customer Success) |
Informed | Support leadership, Sales enablement, Operations, and the Northstar Checkout Squad |
Objective | Launch a self-serve checkout recovery dashboard that helps small-business customers identify failed payments, retry recoverable transactions, and reduce support tickets linked to payment failures. |
Due date | |
Key outcomes |
|
Status | in progress |
#🤔 Problem statement
Small-business customers currently rely on support agents or exported payment logs to understand why checkouts fail. This creates delays, increases support volume, and leaves recoverable revenue unclaimed. We think that giving merchant admins a clear recovery dashboard with failure reasons, retry guidance, and trend alerts will reduce avoidable support contact and improve recovered revenue. We’ll know we’ve succeeded if support tickets fall by at least 18%, recovered failed-payment value exceeds £240,000 in the first quarter, and customer satisfaction for payment-related help improves by 8 points.
#🎯 Scope
Must have: |
|
|---|---|
Nice to have: |
|
Not in scope: |
|
#🗓️ Timeline
Phase | Dates | Focus |
|---|---|---|
Discovery and validation | – | Interview merchants and support agents, validate top failure reasons, and confirm reporting needs. |
Design and technical planning | – | Complete dashboard UX, define event schema, and confirm data pipeline requirements. |
Build and internal test | – | Implement dashboard, filters, exports, retry guidance, analytics, and reliability checks. |
Beta and launch readiness | – | Run beta with 25 merchants, resolve priority issues, finalise enablement, and launch broadly. |
#🚩 Milestones and deadlines
Milestone | Owner | Deadline | Status |
|---|---|---|---|
Complete discovery interviews and opportunity sizing | Amelia Clarke | complete | |
Approve dashboard design and analytics event schema | Tom Bennett | in progress | |
Release beta to first 25 merchants | Jack Graves | not started | |
General availability launch and success-metric review | Priya Shah | not started |
