Something is missing or looks wrong
Start from what you are seeing rather than from what you think is broken. Each page below names the symptom, explains why it happens, and says what to do about it.
Several of these are the product working as designed, which is worth knowing before anybody raises a ticket.
#At a glance
Symptom | Usually because |
|---|---|
Document is visible on the issue panel but missing from the global page | The panel reads the issue's attachments live; the global page reads the search index, which lags or may never have been written for that issue. |
Version, Created by and Last modified by values look wrong | Those values are cosmetic. Version always shows 1 on load, and the creator/modifier are simply the attachment author. Nothing is stored. |
Image does not appear in a rendered document | Images normally load through Capable's proxy. Anything that bypasses the proxy. Including images.unsplash.com, images already on an admin-approved domain, or a broken URL. Is blocked by the |
Sort tabs button is missing | The button is hidden when the panel is narrow. |
Install prompt lists permissions the app does not appear to use, such as webhook or project manageme | The app requests manage:jira-webhook, manage:jira-project and manage:jira-configuration at install even though the released Jira surfaces contain no webhook code path. |
Panel content is missing from a Jira export or PDF |
#In this section
#Related
Most of these are expected behaviour.
