Two diagrams on an issue have the same name and are hard to tell apart
What you are seeing
Two diagrams on an issue have the same name and are hard to tell apart.
#Why it happens
The diagram title is used verbatim as the attachment filename with no de-duplication, so identical titles produce identically named attachments.
#What to do
Give each diagram a distinct title of up to 50 characters before saving.
#Settings involved
Setting | Where | What it does |
|---|---|---|
Admin / project / site settings | - | - |
Diagram (gadget configuration). Diagram | - | - |
Diagram (gadget configuration). Language | - | - |
#Limits that apply here
Limit | Value | What happens |
|---|---|---|
Diagram title length | - | The Title input is capped at 50 characters. Titles are used verbatim as attachment filenames with no de-duplication or sanitisation, so two diagrams with the same title produce two identically named a |
Browse page size | - | Each JQL page requests 12 issues and the list reveals 12 rows at a time; Show more loads the next batch. (The shared hook's own default is 50; the Diagrams page overrides it to 12.). |
Concurrent diagram previews on the browse pa | - | Diagram content is downloaded one attachment at a time through a throttle, so thumbnails on a busy site fill in progressively rather than all at once. |
#Related
"Ask AI about this diagram" button is described somewhere but never appears
The AI chat code is bundled but unreachable in this app. The required websocket provider i
Newly added Capable Diagram gadget already shows a flowchart I did not create
The gadget's stored configuration defaults to a sample Mermaid flowchart, so a blank gadge
Everything else
The rest of this family.
Found it? Good.
